| Per cápita | ||
| Platos preparados | 6,8 g/día | |
| Sal | 97 mg/día | |
| % CDR OMS | 63% | |
Alternativas de consumo
| Platos preparados con menos sal |
| Consumo esporádico |
| Raciones más pequeñas |
Aporte de sal de algunas marcas de jamón curado
| Valoración | |||
| Marcas | Tipo | g de sal/100g | SEEN |
| CARREFOUR | FIDEOS ORIENTALES DE TERNERA SENSATION | 6,1 | Alta |
| MAGGI | FIDEOS ORIENTALES INDIA | 3,4 | Alta |
| MAGGI | FIDEOS ORIENTALES TERIYAKI | 3,1 | Alta |
| MAGGI | FIDEOS ORIENTALES CLASSIC | 1,8 | Alta |
| YATEKOMO | FIDEOS ORIENTALES BARBACOA | 1,7 | Alta |
| YATEKOMO | FIDEOS ORIENTALES POLLO CON SOJA | 1,7 | Alta |
| MAGGI | FIDEOS ORIENTALES POLLO | 1,5 | Alta |
| YATEKOMO | FIDEOS ORIENTALES YAKISOBA POLLO | 1,3 | Alta |
| YATEKOMO | FIDEOS ORIENTALES POLLO AL CURRY | 1,1 | |
| YATEKOMO | FIDEOS ORIENTALES YAKISOBA CLASSIC BOLSA | 1,1 | |
| YATEKOMO | FIDEOS ORIENTALES YAKISOBA CLASSIC | 1 | |
| YATEKOMO | FIDEOS ORIENTALES QUESOS | 0,82 | |
| YATEKOMO | FIDEOS ORIENTALES POLLOXL | 0,81 | |
| YATEKOMO | FIDEOS ORIENTALES HOT & SPICY | 0,77 | |
| YATEKOMO | FIDEOS ORIENTALES ORIENTAL | 0,76 | |
| YATEKOMO | FIDEOS ORIENTALES PARRILLA | 0,7 | |
| YATEKOMO | FIDEOS ORIENTALES CURRY | 0,64 | |
| Información obtenida de Tabula (https://ias.ceu.es/tabula-bbdd/buscador-alimentos/) | |||
Etiquetado hipertensión, Platos preparados, Sal, salud
